![]() |
[Home]
[Databases]
[WorldLII]
[Search]
[Feedback]
South Africa: Competition Tribunal |
[Database Search] [Name Search] [Recent Decisions] [Noteup] [Help]
| Company | |
| Newmont | 8.60 |
| AngloGold Ashanti | 7.64 |
| Barrick Gold | 6.26 |
| Gold Fields Limited | 5.22 |
| Placer Dome | 4.61 |
| Harmony | 4.11 |
| Navoi Metals and Mining | 2.37 |
| Kinross | 2.00 |
| Rio Tinto | 1.96 |
| Freeport-McMoran | 1.84 |
| Norilsk | 1.51 |
| China National Gold Group | 1.30 |
| DRD Gold | 1.15 |
| Shandong Zhaojin | 1.15 |
| Others | 50.3 |
| Total | 100 |
SAFLII:
|
Terms of Use
|
Feedback
URL: http://www.saflii.org/za/cases/ZACT/2006/26.html